One price for the software, everything in it. One flat fee if you want us to file. No tiers, no seats, no “contact sales”.
Ledger, agents, plugins, statements: everything. Bring the AI subscription you already pay for, and hand your own accountant export-ready books whenever they ask.
Start free betaCPA-reviewed and filed straight from the books you keep in Equated. An add-on to the software, not a service on its own.
Talk to usSoftware and filing, all-in. Your books stay ready all year; in spring we review and file.
Start free beta


The $649 is one flat fee for a licensed CPA to review and file.
New York · California · OntarioFiling covers US C-corporations (Form 1120 and the Delaware franchise report) and Canadian corporations (the T2). If you're an LLC or S-corp, the filing add-on isn't for you yet; the software still is. First filings: FY2026 returns, spring 2027.
| Software | + Year-end filing | Both, annually | |
|---|---|---|---|
| Bookkeeping | |||
| Bank connections | ✓ | — | ✓ |
| Transaction inbox & categorization | ✓ | — | ✓ |
| Splits & automation rules | ✓ | — | ✓ |
| Multi-currency & FX | ✓ | — | ✓ |
| Statement reconciliation & month-end close | ✓ | — | ✓ |
| Agents | |||
| Any MCP agent (Claude Code, Codex, Cursor) | ✓ | — | ✓ |
| Preview → confirm on every change | ✓ | — | ✓ |
| Complete audit trail | ✓ | — | ✓ |
| Documents | |||
| Receipts, bills & invoices | ✓ | — | ✓ |
| Receipt-to-transaction matching | ✓ | — | ✓ |
| Bill & invoice settlement | ✓ | — | ✓ |
| Audit export | ✓ | — | ✓ |
| Reports | |||
| P&L, balance sheet, cash flow | ✓ | — | ✓ |
| Chart of accounts | ✓ | — | ✓ |
| QuickBooks import | ✓ | — | ✓ |
| Year-end filing | |||
| Form 1120 (US C-corporations) | — | ✓ | ✓ |
| Delaware franchise report | — | ✓ | ✓ |
| T2 (Canadian corporations) | — | ✓ | ✓ |
| CPA review | — | ✓ | ✓ |
| Export-ready books for your own accountant | ✓ | ✓ | ✓ |
For comparison: a bookkeeping service runs $300–600 a month. A CPA at year end, $2,000–5,000. Call it $5,600–12,200 a year. Equated is about $999 all-in, plus the AI subscription you already pay for.
The beta is free. This founding pricing takes effect at general availability, and beta users keep $0 until it does. Nothing bills until you've said yes.